Knights defeat Wildcats now 6-1 in EIAC games

The South Dearborn Knights got up early on Monday against FC. Moizuk gave up a run by walking a batter with the bases loaded in the first inning. Back-to-back doubles put the Knights up 3-0. SD added two more runs in the fourth inning and went up 8-0 through five. FC scored in the bottom of the fifth inning with two Cats crossing the plate on an error, but the Knights added three more runs to take home an 11-2 EIAC win. Ertel and Harrison led the FC offense with two hits each. Moizuk chalked up the loss in three innings of work. Butt went four innings, allowing two earned runs and picking up a strikeout.  

South Dearborn scored three runs in the fourth inning. The Knights offense in the inning was led by Dylan Wynn, Ryan Willoughby, and Ryan Richard, all driving in runs in the inning.

Logan Thies was the winning pitcher for the Knights, allowing six hits and two runs over five innings, striking out six. Adam Kunkel threw two innings in relief out of the bullpen. Kunkel recorded the last six outs to earn the save for South Dearborn.

South Dearborn moves to 9-4 on the season and is currently in first place in the EIAC standings with a record of 6-1. The loss for Franklin County puts the Cats at 2-5 in EIAC games and 6-5 on the season. They will get a chance for a rematch on Thursday on in Aurora.

Spartans take home first Greensburg takes two seconds

CONNERSVILLE- The Spartans hosted a three-way meet with the Greensburg Pirates and the New Castle Trojans on Tuesday. The Spartans won on the boys side with a score of 83. Greensburg took second place with 59, and New Castle earned 24 points in their third-place finish. The girls side saw New Castle take first with 83 points, Greensburg second with 52, and Connersville third with 31 points.

Results are listed below

Girls 100 meter Hurdles

1 Ella Garvin 12 New Castle 16.47 1
2 Lexi Barr 12 Connersville High School 18.94 1
3 Chloe Ross 10 New Castle 19.15

Girls 200 meter Dash

1 Genevieve Smith 10 Greensburg High School 28.92 1
2 Riley Crabtree 10 New Castle 29.91 2
3 Naroa Sanchis 12 New Castle 30.98 2
4 Kyndall Frank 10 Connersville High School 31.02 1
5 Elena Olloqui 12 New Castle 31.16 1
6 Faith Youngquist 9 New Castle 31.38 2
7 Ishmine Heera 11 New Castle 31.61 1
8 Sierra Coughlin 10 Greensburg High School 31.64 1
9 Regina Gonzalez 12 Connersville High School 32.57 1
10 Kierstin Coffey 9 Connersville High School 33.68 2
11 Kylie Osborn 10 Connersville High School 35.26 1
12 Abigail Sloan 11 Connersville High School 36.55 2

1600 Meter

1 Lydia Harvey 12 New Castle 5:51.84 1
2 Savannah Kernel 11 New Castle 5:59.52 1
3 Abigail Struewing 11 Connersville High School 6:20.79 1
4 Hannah Crowell 11 Greensburg High School 6:26.98 1
5 Allyson Foster 11 Greensburg High School 6:30.58 1
6 Tiffani Gramman 10 Greensburg High School 6:39.23 1
7 Ambria Clark 10 Connersville High School 6:52.84 1

Girls 4×100 Meter Relay

1 Connersville High School 53.33 1
2 Greensburg High School 57.02 1
3 New Castle 58.35 1

Girls 400 meter Dash

1 Genevieve Smith 10 Greensburg High School 1:03.88 1
2 Anyah Amman 9 New Castle 1:06.40 1
3 Leah West 10 Greensburg High School 1:09.40 1
4 Brenna Phelps 9 Connersville High School 1:15.05 1
5 Gwynn Higbie 10 Connersville High School 1:19.44 1
6 Christian LaBoyteaux 9 Connersville High School 1:20.15 1

Girls 300 meter Hurdles

1 Ella Garvin 12 New Castle 46.83 1
2 Chloe Ross 10 New Castle 55.25 1
3 Malana Kramer 11 Greensburg High School 58.36 1
4 Lexi Barr 12 Connersville High School 59.06 1

Girls 800 meter Run

1 Corinne Harvey 10 New Castle 2:33.75 1
2 Sarah Stapp 12 Greensburg High School 2:37.72 1
3 Abigail Struewing 11 Connersville High School 2:45.81 1
4 Tori Gauck 10 Greensburg High School 2:46.64 1
5 Sydney Mathews 11 New Castle 2:47.59 1
6 Catherine Willis 10 New Castle 2:55.04 1
7 Aubrey Lapp 9 New Castle 3:17.95 1
8 Bryanne Lucas 9 Connersville High School 3:25.63 1
9 Ella Frombly 12 New Castle 3:39.23 1

Girls 3200 meter Run

1 Lydia Harvey 12 New Castle 12:34.99 1
2 Savannah Kernel 11 New Castle 13:12.10 1
3 Hannah Crowell 11 Greensburg High School 13:50.78 1
4 Paige Daffler 12 Connersville High School 13:58.61 1
5 Tiffani Gramman 10 Greensburg High School 14:32.50 1

Girls 4×400 Meter Relay

1 New Castle 4:27.08 1
2 Greensburg High School 4:34.34 1
3 New Castle 5:09.17 1

Girls High Jump

1 Ella Garvin 12 New Castle 5-2 1
2 Leah West 10 Greensburg High School 4-10 1
3 Areyanna McTier 12 New Castle 4-6 1
4 Kierra MCKINNEY 10 Connersville High School 4-4 1
5 Sylvie Terrell 10 New Castle 4-2 1

Girls Discus

1 Emarie Jackson 11 Greensburg High School 134-7 1
2 Alaina Bowman 11 New Castle 101-1 1
3 Laura Fischer 11 New Castle 88-2 1
4 Evelyn Pelsor 10 Greensburg High School 84-2 1
5 Emma Whittymore 11 Connersville High School 83-4 1
6 Sara Grimm 10 Connersville High School 82-10 1
7 Elaina Weber 10 Greensburg High School 74-3 1
8 Zoe Brock 12 Connersville High School 71-9 1
9 Heaven Harmon 9 Connersville High School 67-11 1
10 Kylie Osborn 10 Connersville High School 67-2 1
11 Kimmora Carter 9 Greensburg High School 66-1 1
12 Alexandra Sweet 9 Connersville High School 55-7 1
13 India Smith 11 Connersville High School 53-7 1
14 Sacha Shunneson 12 New Castle 43-10 1
15 Heaven Hudson 9 Connersville High School 43-3 1

Girls Shot Put

1 Emarie Jackson 11 Greensburg High School 46-5.25 1
2 Alaina Bowman 11 New Castle 37-4 1
3 Evelyn Pelsor 10 Greensburg High School 30-3.75 1
4 Laura Fischer 11 New Castle 29-10 1
5 Kimmora Carter 9 Greensburg High School 27-10.25 1
6 Elaina Weber 10 Greensburg High School 26-2 1
7 Heaven Harmon 9 Connersville High School 25-9 1
8 Brianna Adkins 9 Connersville High School 24-11.50 1
9 Zoe Brock 12 Connersville High School 23-1 1
10 Sacha Shunneson 12 New Castle 23-0 1
11 Sara Grimm 10 Connersville High School 21-9 1
12 India Smith 11 Connersville High School 20-10 1
13 Alexandra Sweet 9 Connersville High School 20-4 1

Girls Long Jump

1 Riley Crabtree 10 New Castle 13-9 1
2 Kierra MCKINNEY 10 Connersville High School 13-7.50 1
3 Ava Wilmer 11 Greensburg High School 13-7 1
4 Chloe Ross 10 New Castle 13-4 1
5 Brenna Phelps 9 Connersville High School 12-8.50 1
6 Kierstin Coffey 9 Connersville High School 12-8.25 1
7 Faith Youngquist 9 New Castle 10-7.50 1

Girls Pole Vault

1 Amalea Phillips 10 Greensburg High School 8-6 1
2 Maria Mil 11 New Castle 8-0 1
3 Ava Wilmer 11 Greensburg High School 7-6 1
4 Chloe Nichols 9 New Castle 7-0 1
5 Gwynn Higbie 10 Connersville High School 6-6 1
6 Kyndall Frank 10 Connersville High School 6-0 1

4×800

1 Connersville High School 8:40.90 1
2 Greensburg High School 8:53.01 1
3 New Castle 9:51.63 1
4 Connersville High School 10:12.48 1

Boys

100

1 Carter Deboard 12 Connersville High School 11.77 1
2 Mica Buchanan 10 Connersville High School 11.89 1
3 Joey Yake 10 Greensburg High School 12.58 1
4 Leondre Walker New Castle 12.61 1
5 Dakota Riebsomer 12 Connersville High School 12.73 1
6 Grainger Maxwell 12 Greensburg High School 12.95 2
7 Vaughn Verzo 12 Greensburg High School 13.50 1
8 Leland Rexrode 10 Connersville High School 13.56 2
9 Isaiah Lewis 9 Connersville High School 13.56 2
10 Landon Ammonett New Castle 13.70 1

110 HH

1 Parker Sweet 12 Connersville High School 15.82 1
2 Blaine Hornsbey 11 Connersville High School 16.49 1
3 Braylon McRoberts 11 New Castle 18.72 1
4 Carson Miller 10 Greensburg High School 20.32 1
5 Eli Hood New Castle 21.08 1
6 Jacob Howell 11 Greensburg High School 21.16 1
7 Erza Hood New Castle 21.91 2
8 Landin Shepherd 10 Greensburg High School 22.05 2

200

1 Mica Buchanan 10 Connersville High School 23.31 1
2 Joey Yake 10 Greensburg High School 24.48 1
3 Leondre Walker New Castle 25.80 1
4 Aric Fox 10 Connersville High School 26.04 1
5 Dakota Riebsomer 12 Connersville High School 26.18 1
6 Matt Koons 9 Connersville High School 26.34 2
7 Vaughn Verzo 12 Greensburg High School 27.45 2
8 Isaiah Lewis 9 Connersville High School 27.69 2

1600

1 Joe Hawkins 9 Greensburg High School 4:48.95 1
2 Harrison Callaway 11 New Castle 4:56.83 1
3 Mitchell Steele 10 Connersville High School 4:57.67 1
4 Cameron Schwartz 11 Greensburg High School 5:21.16 1
5 Jordan Cook 9 New Castle 5:43.98 1
6 Noah McCullum 9 Connersville High School 6:30.04 1
7 Yusuf Abrahim 11 Connersville High School 6:40.97 1

4×100

1 Connersville High School 47.82 1
2 New Castle 50.25 1
3 Connersville High School 59.09 1

400

1 Joey Yake 10 Greensburg High School 53.22 1
2 Owen Baker 12 Connersville High School 55.10 1
3 Aric Fox 10 Connersville High School 55.70 1
4 Ethan Ma 11 New Castle 55.81 1
5 Carson Kilgore 9 Greensburg High School 56.98 2
6 Vaughn Verzo 12 Greensburg High School 1:00.40 1
7 Lincoln Plum 10 Connersville High School 1:00.43 2
8 Grant Lewis 12 Connersville High School 1:00.56 1
9 Jacob Pfeiffer 10 Connersville High School 1:01.17 2
10 Owen Barrett New Castle 1:06.98 2

300H

1 Parker Sweet 12 Connersville High School 44.31 1
2 Blaine Hornsbey 11 Connersville High School 45.08 1
3 Braylon McRoberts 11 New Castle 45.68 1
4 Jacob Howell 11 Greensburg High School 49.25 1
5 Carson Miller 10 Greensburg High School 49.32 1
6 Eli Hood New Castle 50.67 2
7 Landin Shepherd 10 Greensburg High School 51.54 2
8 Erza Hood New Castle 52.57 1
9 Cameron Poe 11 New Castle 53.15 2

800

1 Jake Hawkins 11 Greensburg High School 2:07.88 1
2 Mitchell Steele 10 Connersville High School 2:08.46 1
3 Caden Johnson New Castle 2:09.00 1
4 Mauro Gonzalez 12 Connersville High School 2:13.02 1
5 Andrew Isaac 12 Connersville High School 2:16.33 1
6 Bradley Henderson 12 New Castle 2:23.40 1
7 Sam Bloom 9 Connersville High School 3:04.16 1
8 Yusuf Abrahim 11 Connersville High School 3:05.14 1

3200

1 Thomas Gorman 11 Greensburg High School 10:48.28 1
2 Harrison Callaway 11 New Castle 10:54.69 1
3 Nathan Reynolds 11 Connersville High School 11:44.01 1
4 Axle Pflum 9 Connersville High School 11:44.74 1
5 Carter Leduc 9 New Castle 12:09.97 1

4×400

1 Connersville High School 3:44.65 1
2 Greensburg High School 3:48.33 1
3 New Castle 3:57.76 1
4 New Castle 4:08.90 1

High Jump

1 Jadan Peterson 10 Connersville High School 5-8 1
2 Blake Collins 11 Greensburg High School 5-8 1
3 Blaine Hornsbey 11 Connersville High School 5-8 1
4 Alijah Turner 9 New Castle 5-4 1

Discus

1 TYLER BIDDINGER 12 Greensburg High School 133-8 2
2 Elijah Moore 12 Greensburg High School 133-4 2
3 Caleb Clapp 10 New Castle 120-1 2
4 Dante Russull New Castle 104-2 2
5 Justin Ramer 11 Greensburg High School 101-2 2
6 Jackson Hutton 11 Connersville High School 99-9 2
7 Robert Eisert 11 Greensburg High School 99-2 2
8 Kayden Scudder 10 Greensburg High School 96-7 2
9 Nathan Smith 12 Connersville High School 93-4 2
10 Dallas WILSON 12 Connersville High School 91-4 1
11 Kameron Parkison 9 Greensburg High School 85-9 2
12 Jordan Price 9 Connersville High School 84-6 1
13 Luke Joplin New Castle 83-0 1
14 Clayton Renfoe New Castle 76-11 1
15 Cole Butts 10 Connersville High School 70-7 1
16 Zion Ford 10 Greensburg High School 62-8 1
17 Brandon Warner 10 Connersville High School 60-1 1
18 Aiden Helms 9 Connersville High School 59-5 1
19 Ladon Thomas 9 Connersville High School 57-3 1
20 Redden Cegelski New Castle 56-10 1
21 Austin Mcneeley 10 Connersville High School 55-4 1
22 Aiden Ellington 9 Connersville High School 53-0 1

Shot Put

1 Tyler Biddinger 12 Greensburg High School 50-7.25 2
2 Elliott Weber 11 Greensburg High School 45-10 2
3 Robert Eisert 11 Greensburg High School 43-4.25 2
4 Elijah Moore 12 Greensburg High School 42-0 2
5 Nathan Smith 12 Connersville High School 41-3.50 2
6 Daniel Kulpinski 11 Greensburg High School 39-2.25 2
7 Caleb Clapp 10 New Castle 38-7.50 2
8 Kayden Scudder 10 Greensburg High School 38-1 2
9 Jordan Price 9 Connersville High School 32-10.50 1
10 Justin Ramer 11 Greensburg High School 32-10 2
11 Aiden Helms 9 Connersville High School 32-0.25 1
12 Kameron Parkison 9 Greensburg High School 31-10 2
13 Jackson Hutton 11 Connersville High School 29-6.50 2
14 Dante Russull New Castle 29-4.50 1
15 Luke Joplin New Castle 28-10.50 1
16 Dallas WILSON 12 Connersville High School 28-2.50 1
17 Clayton Renfoe New Castle 27-11 1
18 Aiden Ellington 9 Connersville High School 25-11.52 1
19 Cole Butts 10 Connersville High School 25-3 1
20 Ladon Thomas 9 Connersville High School 24-9.50 1
21 Brandon Warner 10 Connersville High School 24-0.25 1
22 Redden Cegelski New Castle 23-5.50 1
23 Zion Ford 10 Greensburg High School 22-10.50 1
24 Austin Mcneeley 10 Connersville High School 20-7.50 1

Long Jump

1 Carter Deboard 12 Connersville High School 19-4.50 1
2 Blake Collins 11 Greensburg High School 17-10.75 1
3 Logen Jorden 11 Connersville High School 17-5 1
4 Carson Kilgore 9 Greensburg High School 15-10.50 1
5 Leland Rexrode 10 Connersville High School 15-2.50 1
6 Owen Barrett New Castle 15-2 1
7 Landon Ammonett New Castle 13-8.50 1

Pole Vault

1 Lincoln Plum 10 Connersville High School 10-0 1
2 Jacob Pfeiffer 10 Connersville High School 9-6 1
3 Landin Shepherd 10 Greensburg High School 9-0 1

Girls 4×800 Meter Relay

1 New Castle 10:45.41 1
2 Connersville High School 11:08.18 1

Girls 100 Meter Dash

1 Ahniyah Bennett 9 Connersville High School 12.99 1
2 Jayci Allen 10 Connersville High School 13.42 1
3 Riley Crabtree 10 New Castle 14.19 2
4 Faith Youngquist 9 New Castle 14.74 2
5 Naroa Sanchis 12 New Castle 15.10 1
6 Kierstin Coffey 9 Connersville High School 15.61 2
7 Annabelle Rector 10 New Castle 16.00 2
8 Kylie Osborn 10 Connersville High School 16.88 2
9 Ella Frombly 12 New Castle 17.39 1
10 Abigail Sloan 11 Connersville High School 17.62 1
11 Kimmora Carter 9 Greensburg High School 18.12 1
12 Jenna Mulllins 9 Connersville High School 20.82 2

GIRLS TEAM SCORE

1 New Castle 83
2 Greensburg High School 52
3 Connersville High School 31
Boys Team Scores

BOYS TEAM SCORE

1 Connersville High School 83
2 Greensburg High School 59
3 New Castle 24

Lawrenceburg wins four-way meet

LAWRENCEBURG- The Tigers Track and field teams hosted Oldenburg, Jac-Cen-Del, and South Ripley on Tuesday.

Final Team Scores

Boys

1st- Lawrenceburg 120.5, 2nd- S. Ripley 59, 3rd- JCD 33.5, 4th- Oldenburg 28

Girls

1st Lawrenceburg 128, 2nd- S. Ripley 67, 3rd- Oldenburg 36, 4th- JCD 2

Winning blue ribbons for the boys were Hayden Saylor in the 100 and 200, Jacob Elza in the 1600, Luke Thornton in the 300 Hurdles, Pablo Cunningham Pole Vault, and Keaton McGrath won the Long Jump. The LHS 4×100 and 4×400 relay teams both captured wins.

The girls winners were Lucy Thornton 100 and 200, Morgan Manford in the 400, and Ellie Fox in the 800. It was a clean sweep for the Lady Tigers in the field events with Molly Steuer winning both the Shot and Discus, Alahna Beinkemper won Long Jump, Aubree Labazzo earned first in the High Jump, and Clare Johnson won the Pole Vault. The 4×800 and 4×400 relay team won for the Lady Tigers.

Spartans and Pirates earn non-conference wins

The Connersville Spartans defeated Union County on Tuesday evening 12-1. The Greensburg Pirates won a high scoring affair with Hauser 22-20.

LIBERTY- The Spartans took on the Union County Patriots on Tuesday. Connersville scored three runs in the third inning, another six runs in the fifth inning, and finished off the Patriots with three more in the sixth to win the game 12-1. Connersville’s offense was led by Chanler Fox who went two for three with four RBIs.
Braxton Myers earned the victory on the mound for Connersville. Myers surrendered zero runs on two hits over three innings, striking out six and walking one. Brady Cloyd threw three innings in relief out of the bullpen striking out four.

Connersville will host East Central (4-4) this evening for a 5:30pm game.

HOPE- The Pirates had a disastrous first inning allowing the Jets to put up 11 runs. The added six more in the second inning and the score was 17-8 after two frames. Both squads added another run in the fourth inning. The Pirates then got the bats hot and put up six runs in the sixth frame, and Hauser added two runs making the score 20-15. The Bucs then added seven runs in the top of the seventh inning to take a two-run lead. Greensburg senior Austin Adams came in to pitch the final inning and he kept the Jets scoreless allowing just one base runner. The Pirates won the game 22-20 to improve to 6-1 on the season. Justin Adkins had a career performance at the plate going three for five with six RBIs and two runs scored. Leland Workman scored four runs for GCHS and four other Bucs scored three times in the win.

Greensburg takes on South Dearborn (6-2) this evening in Aurora.

Batesville wins with Grunk-off double

BATESVILLE- The Franklin County Wildcats led last night’s game at Liberty Park until the bottom of the seventh inning. The Bulldogs were down 4-0, and with just one out left, got a two RBI double from Charlie Schebler, and a two-run walk off double by Jack Grunkemeyer to win the game 4-3. Batesville moves to 5-5 on the season and the Cats are now 4-3.  

Brant Ertel toed the mound for FC through five shutout innings. The senior allowed just four hits, one walk, and fanned six Bulldogs in the game. Grunkemeyer got the start for the Dogs and threw four and one third innings with seven strikeouts.

The Cats put the first run on the board in the top of the fourth inning. Garrett Kuntz singled to score Xander Rodriguez from second base. FC posted two more runs in the fifth inning when Rodriguez doubled scoring Ertel and Chase Burton. The Cats led 3-0 and brought in Trevor Moizuk to pitch the sixth inning, and he put the Dogs down 1-2-3. Batesville came back up to bat in the bottom of the seventh and    Eli Loichinger started the Dogs off with a single. Cade Kaiser singled, Chris Lewis drew a walk, and Eli Butt came in to replace Moizuk on the mound. Schebler came to bat for BHS and swung on the first pitch sending it to leftfield and sending home two runs. With Schebler on second and Lewis on third, Grunkemeyer took a three-two pitch and sent it to centerfield scoring both runners and getting the Dogs a 4-3 walk off win.

Advertisements

Butt suffered the loss for FC and Loichinger earned the win for Batesville with 2.2 innings pitched. The Cats got two extra base hits in the game, both doubles from Burton and Rodriguez. Grunkemeyer got the only extra base hit for the Dogs and Willy Sherwood earned a stolen base as a pinch runner.

Advertisements

Eastern Indiana Athletic Conference News

Exit mobile version
%%footer%%